18096837|First Church of Christ, Scientist (Neillsville, Wisconsin)|44.558611|-90.595556|||2024-09-01||175|61688|799||
34541651|D. R. Moon Memorial Library|44.962222|-90.935278|||2023-08-02||554|26503|2062||
34547961|Forrest D. and Marian Calway House|44.558611|-90.591667|||2024-09-01||554|35439|502||
34548430|Clark County Jail|44.560278|-90.593333|||2024-09-01||554|35941|702||
34548672|Decatur and Kate Dickinson House|44.559722|-90.592778|||2024-09-01||554|36643|587||
34548816|Neillsville Downtown Historic District|44.560556|-90.596111|||2024-09-01||554|37230|4849||
34552678|The Silver Dome Ballroom|44.565000|-90.699167|||2024-09-06||554|44570|1599||
36354776|World's Largest Round Barn|44.652222|-90.174167|||2022-08-02||581|52880|1073||
36860502|Willard D. Purdy Junior High and Vocational School|44.665000|-90.176389|||2024-05-11||592|31162|652||
57120971|L.I. Roe House|44.963333|-90.931389|||2023-08-07||935|16091|475||
57121301|Herman M. and Hanna Hediger House|44.553300|-90.598700|||2024-09-01||935|16566|468||
57124401|Owen High School|44.947500|-90.564722|||2024-09-01||935|17034|412||
57124471|Robert Schofield House|44.762778|-90.601111|||2024-09-01||935|17446|405||
64694100|Columbia Park Band Shell|44.670000|-90.174722|||2023-09-03||1015|58373|3965||
15037264|Silver Mound Archeological District|44.426667|-90.959722|||2023-08-09||1028|28819|3064||
38865642|Upham Mansion|44.665556|-90.177778|||2024-06-01||1038|39817|1614||
39173021|Omaha Hotel|44.5615|-90.5997|||2024-09-05||1046|33144|2895||
